<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAOW Weather Blog</title>
	<atom:link href="http://addins.waow.com/blogs/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://addins.waow.com/blogs/weather</link>
	<description>Only the most interesting weather blog on the net</description>
	<lastBuildDate>Wed, 16 May 2012 15:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another Snowmelt 2012 Update</title>
		<link>http://addins.waow.com/blogs/weather/2012/05/another-snowmelt-2012-update?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-snowmelt-2012-update</link>
		<comments>http://addins.waow.com/blogs/weather/2012/05/another-snowmelt-2012-update#comments</comments>
		<pubDate>Wed, 16 May 2012 14:54:03 +0000</pubDate>
		<dc:creator>jloew</dc:creator>
				<category><![CDATA[Snowmelt 2012]]></category>
		<category><![CDATA[Snowmelt Contest]]></category>
		<category><![CDATA[snowmelt update]]></category>
		<category><![CDATA[snowmlet 2012]]></category>

		<guid isPermaLink="false">http://addins.waow.com/blogs/weather/?p=12047</guid>
		<description><![CDATA[Some new pictures from up on the &#8220;mountain&#8221;. I konw it doesn&#8217;t look like all that much has melted but is is probably half the size it was last week and melting quickly. Will it last through this weekend? It will be quite warm on Friday and Saturday. Good luck to everyone who entered. Have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12049" class="wp-caption alignright" style="width: 160px"><a href="http://addins.waow.com/blogs/weather/2012/05/another-snowmelt-2012-update/may16th1" rel="attachment wp-att-12049"><img class="size-thumbnail wp-image-12049" title="May16th1" src="http://addins.waow.com/blogs/weather/wp-content/uploads/2012/05/May16th1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">May 16th Remaining SnowMay 16th Remaining Snow</p></div>
</dd>
</dl>
</div>
<p>Some new pictures from up on the &#8220;mountain&#8221;. I konw it doesn&#8217;t look like all that much has melted but is is probably half the size it was last week and melting quickly. Will it last through this weekend? It will be quite warm on Friday and Saturday. Good luck to everyone who entered.</p>
<p>Have a fine Wednesday! Meteorologist Justin Loew.</p>
]]></content:encoded>
			<wfw:commentRss>http://addins.waow.com/blogs/weather/2012/05/another-snowmelt-2012-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Numbers</title>
		<link>http://addins.waow.com/blogs/weather/2012/05/may-numbers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-numbers</link>
		<comments>http://addins.waow.com/blogs/weather/2012/05/may-numbers#comments</comments>
		<pubDate>Mon, 14 May 2012 22:47:54 +0000</pubDate>
		<dc:creator>Tony Schumacher</dc:creator>
				<category><![CDATA[Monthly Recap]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Seasonal Items]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[may climate wausau]]></category>
		<category><![CDATA[may climate wisconsin]]></category>
		<category><![CDATA[may precipitation wausau]]></category>
		<category><![CDATA[may temperatures wausau]]></category>
		<category><![CDATA[may weather records wausau]]></category>
		<category><![CDATA[May weather Wausau]]></category>

		<guid isPermaLink="false">http://addins.waow.com/blogs/weather/?p=12037</guid>
		<description><![CDATA[&#160; May is certainly a  month of warming across Wisconsin.  The average low temperature rises from around 40 at the start of the month to near 50 at the end.  The average high temperature climbs from the lower 60s at month&#8217;s start to the lower 70s at month&#8217;s end.  The hottest temperature on record in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://addins.waow.com/blogs/weather/2012/05/may-numbers/tony_new-130" rel="attachment wp-att-12038"><img class="alignleft size-thumbnail wp-image-12038" title="Tony_new" src="http://addins.waow.com/blogs/weather/wp-content/uploads/2012/05/Tony_new3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>May is certainly a  month of warming across Wisconsin.  The average low temperature rises from around 40 at the start of the month to near 50 at the end.  The average high temperature climbs from the lower 60s at month&#8217;s start to the lower 70s at month&#8217;s end.  The hottest temperature on record in May for Wausau is 104 degrees set back on May 31st, 1934.   The coldest on record is 20 degrees from May 9th, 1947.  That&#8217;s a pretty impressive extreme range, 84 degrees.</p>
<p>&nbsp;</p>
<p>The normal May precipitation for the Wausau area is 3.48&#8243; with a normal snowfall of 0.20&#8243;.  One of the wettest Mays on record for our region was in 1942 when 10.74&#8243; of moisture fell.  One of the driest was May of 1949 when just over 1.0&#8243; fell.</p>
<p>May is a month of heavy gardening and the traditional start of the growing season around here.  We typically have our last frosts of the season around early to mid May in central Wisconsin and late May in northern Wisconsin.  We usually have a round or two of strong to severe thunderstorms in the state and every few years some snow comes our way as well in May.  I always look to May as the bridge between really shaky spring conditions where it can be quite cold, rainy, snowy, and windy to true summer with its day after day of heat and sunshine.  Hope you enjoy the rest of this interesting month.</p>
]]></content:encoded>
			<wfw:commentRss>http://addins.waow.com/blogs/weather/2012/05/may-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of Natural Gas 2</title>
		<link>http://addins.waow.com/blogs/weather/2012/05/the-case-of-natural-gas-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-case-of-natural-gas-2</link>
		<comments>http://addins.waow.com/blogs/weather/2012/05/the-case-of-natural-gas-2#comments</comments>
		<pubDate>Mon, 14 May 2012 14:48:56 +0000</pubDate>
		<dc:creator>jloew</dc:creator>
				<category><![CDATA[AGW]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Snowmelt 2012]]></category>
		<category><![CDATA[autonomous cars]]></category>
		<category><![CDATA[bridge fuel]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate disruption]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[electric power generation]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[google car]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[snowmelt 2012]]></category>
		<category><![CDATA[Snowmelt Contest]]></category>
		<category><![CDATA[snowmelt update]]></category>
		<category><![CDATA[suburban sprawl]]></category>
		<category><![CDATA[Tesla Model S]]></category>

		<guid isPermaLink="false">http://addins.waow.com/blogs/weather/?p=12028</guid>
		<description><![CDATA[Just a couple weeks ago I was extolling the virtues of natural gas as a bridge fuel to the future. Sure, from the perspective of AGW, it is not the perfect long term solution, but it is better than coal or oil and it is much cheaper (right now). I was heartened to read the other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://addins.waow.com/blogs/weather/2012/05/the-case-of-natural-gas-2/new_justin_twitter-186" rel="attachment wp-att-12031"><img class="alignleft size-thumbnail wp-image-12031" title="New_Justin_Twitter" src="http://addins.waow.com/blogs/weather/wp-content/uploads/2012/05/New_Justin_Twitter4-150x150.jpg" alt="" width="150" height="150" /></a>Just a couple weeks ago I was <a href="http://addins.waow.com/blogs/weather/2012/04/the-case-for-natural-gas">extolling the virtues of natural gas as a bridge</a> fuel to the future. Sure, from the perspective of AGW, it is not the perfect long term solution, but it <strong><em>is</em></strong> better than coal or oil and it <strong><em>is</em></strong> much cheaper (right now). I was <a href="http://www.zerohedge.com/contributed/2012-18-02/havoc-and-opportunity-natural-gas">heartened to read the other day that natural gas electric power</a> generation in the U.S. has surged so much in recent years that it is getting close to even with coal. Coal currently generates 36.7% of our electricity while natural gas generates 29.4%. A revelation of the data is that the oft-cited statement that the U.S generates 50% of its electricity from coal is no longer true &#8211; not by a long shot. We are not a coal-electric country anymore. The electric cars on the road cannot accurately described as coal cars. Now I hope that we will also move away from fossil-fuel cars altogether, but that is a bigger challenge because electric cars are still quite expensive. The good news is that the technology works! <a href="http://www.teslamotors.com/models">Exibit A is the Tesla Model S sedan that achieves</a> over 300 miles per charge &#8211; and it looks gorgeous. <a href="http://www.kurzweilai.net/why-googles-self-driving-car-may-save-lives-if-all-cars-are-computer-driven">Add in future autonomous vehicles and road travel will not </a>only be cleaner <a href="http://www.technologyreview.com/business/40022/?p1=BI">and more efficient</a> but safer as well (<a href="http://www.kurzweilai.net/robot-cars-get-ready-to-roll">cool video of the google car</a>). <a href="http://addins.waow.com/blogs/weather/2012/05/the-case-of-natural-gas-2/tesla-model-s" rel="attachment wp-att-12032"><img class="alignleft size-thumbnail wp-image-12032" title="tesla model s" src="http://addins.waow.com/blogs/weather/wp-content/uploads/2012/05/tesla-model-s-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://ericpetersautos.com/2012/05/03/the-love-affair-may-be-over/">Not everyone is all &#8220;jazzed&#8221; about more electronics coming too vehicles</a>. Along with autonomous cars perhaps coming to roads near you, the U.S. government will require that all vehicles come installed with a black box starting in the year 2015. I agree it is kind-of creepy, that the government will be able to monitor your driving habits and where you are at all times in your vehicle. I know that the point is not to monitor people, but some authoritarian governments have been known to abuse spying powers throughout history, it is just a fact. So maybe the fact that more and more younger people are not driving and buying cars is a good thing. They can save a <em><strong>ton</strong></em> of money by not owning a car. Most urban centers have plenty of means for getting around town. Not moving out into the suburbs and buying a car means that you will not have to spend so much of your life stuck in traffic jams. Hopefully this trend will continue and there will be less pollution and smog from automobiles in the future. I get <a href="http://ericpetersautos.com/2012/05/03/the-love-affair-may-be-over/">the fact that freedom and cars have seemingly gone hand-in-hand</a> throughout much of American history, but things change, and I think this change (younger generations not buying carts) is one for the better. Here are a couple of more articles about the possible decline of the United States of Suburbia, often labeled by yours truly as sprawling environmental disasters. <a href="http://www.zerohedge.com/news/decline-and-fall-suburbia">Article 1</a>. <a href="http://www.zerohedge.com/news/disasters-natural-and-keynesian">Article 2</a>.</p>
<p>But I digress. Back to the natural gas story, the main reason why power companies are switching to natural gas is because the price is quite low and the U.S. has a HUGE supply that could easily last decades (<a href="http://www.zerohedge.com/news/saudi-arabia-pumps-record-98-million-barrelsday-march">maybe peak oil is not such a big threat </a>- something I have argued for years). People prefer low prices. An interesting <a href="http://www.newscientist.com/article/dn21806-americans-would-pay-more-for-green-energy.html">survey recently found that a majority of Americans wouldn&#8217;t mind paying up to 13%</a> more for electricity, if they knew it came from alternative sources. I doubt it. The reality is in the market. People want cheaper prices for the most part. That is why power companies are using nat gas more right now. If people were so willing to pay 13% more, power companies would have already made more of a move toward wind and solar.</p>
<p>___________________________________________</p>
<p>Now an update on the snowmelt contest. I walked up Rib Mountain to get a picture of the snow yesterday. There is still a sizable pile of snow but it is noticeably shrinking. The pictures probably do not do the melting justice. That being said, we are most likely a few days away from the winning date. Good luck to everyone who predicted dates in mid to late May.</p>
<div id="attachment_12033" class="wp-caption alignleft" style="width: 160px"><a href="http://addins.waow.com/blogs/weather/2012/05/the-case-of-natural-gas-2/953_0047" rel="attachment wp-att-12033"><img class="size-thumbnail wp-image-12033" title="953_0047" src="http://addins.waow.com/blogs/weather/wp-content/uploads/2012/05/953_0047-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Snow Picture from May 13thSnow Picture from May 13th</p></div>
</dd>
</dl>
</div>
<p>Have a nice Monday! Meteorologist Justin Loew</p>
]]></content:encoded>
			<wfw:commentRss>http://addins.waow.com/blogs/weather/2012/05/the-case-of-natural-gas-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable May Snowstorms</title>
		<link>http://addins.waow.com/blogs/weather/2012/05/notable-may-snowstorms?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=notable-may-snowstorms</link>
		<comments>http://addins.waow.com/blogs/weather/2012/05/notable-may-snowstorms#comments</comments>
		<pubDate>Wed, 09 May 2012 22:46:56 +0000</pubDate>
		<dc:creator>Tony Schumacher</dc:creator>
				<category><![CDATA[Records]]></category>
		<category><![CDATA[Seasonal Items]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Weather History]]></category>
		<category><![CDATA[spring snowfall wisconsin]]></category>
		<category><![CDATA[wausau may snowfall records]]></category>
		<category><![CDATA[wisconsin may snowfall records]]></category>
		<category><![CDATA[Wisconsin May snowstorms]]></category>

		<guid isPermaLink="false">http://addins.waow.com/blogs/weather/?p=12017</guid>
		<description><![CDATA[&#160; &#160; May is a month when we can usually put the snow shovels away for good and not have to pull them out.  However, it seems like every 5 or 10 years a sneaky snow event shows up in Wisconsin.  For example on May 7th, 2010 the north half of the TV-9 viewing area [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://addins.waow.com/blogs/weather/2012/05/notable-may-snowstorms/tony_new-129" rel="attachment wp-att-12018"><img class="alignleft size-thumbnail wp-image-12018" title="Tony_new" src="http://addins.waow.com/blogs/weather/wp-content/uploads/2012/05/Tony_new2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>May is a month when we can usually put the snow shovels away for good and not have to pull them out.  However, it seems like every 5 or 10 years a sneaky snow event shows up in Wisconsin.  For example on May 7th, 2010 the north half of the TV-9 viewing area was dealing with 2 to 4&#8243; of wet, heavy snow.  It caused extensive damage to trees and especially the ginseng crop.  Many of the shades over the top of the crop were ripped down by the heavy snow.</p>
<p>&nbsp;</p>
<p><img class="alignleft size-thumbnail wp-image-12020" title="Elcho_snow2" src="http://addins.waow.com/blogs/weather/wp-content/uploads/2012/05/Elcho_snow2-150x150.jpg" alt="" width="150" height="150" />The heaviest May snowfall on record for Wausau proper is 5.5&#8243; which fell on May 2nd, 1935.  The latest data with at least 1&#8243; snowfall for Wausau is May 12th.  We have had trace snowfall amounts as late as May 30th.  That occurred as recently as 1989.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The biggest May snowstorm of record for eastern Wisconsin occurred on May 10th, 1990.  As much as 8&#8243; coated areas just northwest of Milwaukee with up to 6&#8243; up to Green Bay and even Oconto Counties.  Many thousands lost power as the wet snow clung to trees that already had leafed out.  In fact in the city of Waukesha, about 80% of it&#8217;s 30,000 trees were damaged or destroyed.  Around 4 million dollars worth of damage occurred throughout the state.  Schools were closed and road plows were busy.  You can read more about this storm from the following link.  <a href="http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=grb&amp;storyid=82851&amp;source=0">http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=grb&amp;storyid=82851&amp;source=0</a></p>
<p>&nbsp;</p>
<p><a href="http://addins.waow.com/blogs/weather/2012/05/notable-may-snowstorms/snowstorm-may-10-plot" rel="attachment wp-att-12019"><img class="alignleft size-medium wp-image-12019" title="snowstorm may 10 plot" src="http://addins.waow.com/blogs/weather/wp-content/uploads/2012/05/snowstorm-may-10-plot-300x225.gif" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://addins.waow.com/blogs/weather/2012/05/notable-may-snowstorms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmelt 2012 &#8211; Getting Closer</title>
		<link>http://addins.waow.com/blogs/weather/2012/05/snowmelt-2012-getting-closer?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snowmelt-2012-getting-closer</link>
		<comments>http://addins.waow.com/blogs/weather/2012/05/snowmelt-2012-getting-closer#comments</comments>
		<pubDate>Wed, 09 May 2012 15:10:49 +0000</pubDate>
		<dc:creator>jloew</dc:creator>
				<category><![CDATA[Snowmelt 2012]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Fox 55 this morning.]]></category>
		<category><![CDATA[May 9th]]></category>
		<category><![CDATA[snowmelt 2012]]></category>
		<category><![CDATA[Snowmelt Contest]]></category>
		<category><![CDATA[Space and weather]]></category>
		<category><![CDATA[Woodson art museum]]></category>

		<guid isPermaLink="false">http://addins.waow.com/blogs/weather/?p=12010</guid>
		<description><![CDATA[I just got back from Rib Mountain with a few pictures of the remaining snow. There are still a couple of pretty healthy piles of snow left, so if you picked today or tomorrow, you are probably out of luck. It looks like a few more days before we find out who is going to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://addins.waow.com/blogs/weather/2012/05/snowmelt-2012-getting-closer/new_justin_twitter-185" rel="attachment wp-att-12011"><img class="alignleft size-thumbnail wp-image-12011" title="New_Justin_Twitter" src="http://addins.waow.com/blogs/weather/wp-content/uploads/2012/05/New_Justin_Twitter3-150x150.jpg" alt="" width="150" height="150" /></a>I just got back from Rib Mountain with a few pictures of the remaining snow. There are still a couple of pretty healthy piles of snow left, so if you picked today or tomorrow, you are probably out of luck. It looks like a few more days before we find out who is going to win the big <a href="http://www.riiser.com/">R-store</a> gift cards. I have included a couple of pictures for your perusing. These pictures might look a <a href="http://addins.waow.com/blogs/weather/2012/05/i-have-been-to-the-mountain">lot like last week Friday</a> but they <strong><em>are</em></strong> new pictures and I could notice a significant difference in the volume of snow left. The warmer weather pattern developing over the next few days should accelerate the melting a bit.</p>
<div id="attachment_12012" class="wp-caption alignleft" style="width: 160px"><a href="http://addins.waow.com/blogs/weather/2012/05/snowmelt-2012-getting-closer/may9th4" rel="attachment wp-att-12012"><img class="size-thumbnail wp-image-12012" title="May9th4" src="http://addins.waow.com/blogs/weather/wp-content/uploads/2012/05/May9th4-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Snow pile on Rib MountainSnow pile on Rib Mountain</p></div>
<p>Also, I apologize for not blogging as much recently. I have been a little too busy with some new things and some presentations. One presentation I am working on that you might consider attending is &#8220;Space &amp; Weather&#8221; which will occur at the Woodson Art Museum in Wausau this coming Saturday (May 12th) from 1 to 2 pm. I will explore the nature of the weather from the surface of the earth, up and out of the atmosphere, and on to other planets. The presentation is free and open to the public and is timed with the current NASA-themed art exhibit.</p></div>
<p>Also, in case you haven&#8217;t noticed yet, there is a new FOX morning show that airs live from 7am to 8am, Monday through Friday. Yours truly and Cami Mountain host the show on Fox 55. This has added a little extra work of course, so it cuts into my blog writing time a bit. In combination, the presentations, the snowmelt contest, and the new show have taken up a lot of time lately. I hope continue providing quality blog content on a more regular basis again in the near future.</p>
<p>Have a good Wednesday! Meteorologist Justin Loew.</p>
]]></content:encoded>
			<wfw:commentRss>http://addins.waow.com/blogs/weather/2012/05/snowmelt-2012-getting-closer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Pol Radar Helps With May 5th Storm</title>
		<link>http://addins.waow.com/blogs/weather/2012/05/dual-pol-radar-helps-with-may-5th-storm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dual-pol-radar-helps-with-may-5th-storm</link>
		<comments>http://addins.waow.com/blogs/weather/2012/05/dual-pol-radar-helps-with-may-5th-storm#comments</comments>
		<pubDate>Mon, 07 May 2012 22:20:44 +0000</pubDate>
		<dc:creator>Tony Schumacher</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dual pol radar case study]]></category>
		<category><![CDATA[dual pol radar severe weather]]></category>
		<category><![CDATA[dual polarization radar]]></category>
		<category><![CDATA[tracking hail with dual pol radar]]></category>

		<guid isPermaLink="false">http://addins.waow.com/blogs/weather/?p=12000</guid>
		<description><![CDATA[&#160; &#160; You&#8217;ve probably heard that upgrades to dual polarization has finished in various National Weather Service Doppler Radars in our region including La Crosse and Green Bay.  Marquette&#8217;s is currently getting worked on and Duluth&#8217;s upgrade will start next week. The La Crosse Dual Polarization Radar already had a nice workout with some of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://addins.waow.com/blogs/weather/2012/05/dual-pol-radar-helps-with-may-5th-storm/tony_new-128" rel="attachment wp-att-12001"><img class="alignleft size-thumbnail wp-image-12001" title="Tony_new" src="http://addins.waow.com/blogs/weather/wp-content/uploads/2012/05/Tony_new1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>You&#8217;ve probably heard that upgrades to dual polarization has finished in various National Weather Service Doppler Radars in our region including La Crosse and Green Bay.  Marquette&#8217;s is currently getting worked on and Duluth&#8217;s upgrade will start next week.</p>
<p>The La Crosse Dual Polarization Radar already had a nice workout with some of the storms that moved through this past weekend.  The meteorologists there had a good look at a hail producing storms using their new capabilities.  It allowed them to be more certain of the location of the hail and size of it as well.  Below is an image of some of the things they were looking at with a storm that passed through northeast Iowa.  Please visit the following link from the National Weather Service for a more in depth look at how they utilized it.  <a href="http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=arx&amp;storyid=82763&amp;source=0">http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=arx&amp;storyid=82763&amp;source=0</a></p>
<p><a href="http://addins.waow.com/blogs/weather/2012/05/dual-pol-radar-helps-with-may-5th-storm/lse-dual-pol-example" rel="attachment wp-att-12002"><img class="alignleft size-medium wp-image-12002" title="LSE dual pol example" src="http://addins.waow.com/blogs/weather/wp-content/uploads/2012/05/LSE-dual-pol-example-300x281.png" alt="" width="300" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://addins.waow.com/blogs/weather/2012/05/dual-pol-radar-helps-with-may-5th-storm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Nino? and Plastic, in the Ocean</title>
		<link>http://addins.waow.com/blogs/weather/2012/05/el-nino-and-plastic-in-the-ocean?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=el-nino-and-plastic-in-the-ocean</link>
		<comments>http://addins.waow.com/blogs/weather/2012/05/el-nino-and-plastic-in-the-ocean#comments</comments>
		<pubDate>Mon, 07 May 2012 14:36:03 +0000</pubDate>
		<dc:creator>jloew</dc:creator>
				<category><![CDATA[AGW]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ENSO Update]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[climate disruption]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[ENSO diagnostic discussion]]></category>
		<category><![CDATA[Global Wamring]]></category>
		<category><![CDATA[La Nina]]></category>
		<category><![CDATA[pacific ocean]]></category>
		<category><![CDATA[plastic particles]]></category>
		<category><![CDATA[tornado frequency]]></category>

		<guid isPermaLink="false">http://addins.waow.com/blogs/weather/?p=11994</guid>
		<description><![CDATA[Before getting into any other subjects, I should bring everyone up to date on the latest El Nino/La Nina trend, which is one of the  more important ocean/atmosphere circulations we monitor. The latest ENSO diagnostic discussion indicates that the La Nina from this past Winter has ended. The central Pacific ocean surface temperatures are now basically neutral and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://addins.waow.com/blogs/weather/2012/05/el-nino-and-plastic-in-the-ocean/new_justin_twitter-184" rel="attachment wp-att-11995"><img class="alignleft size-thumbnail wp-image-11995" title="New_Justin_Twitter" src="http://addins.waow.com/blogs/weather/wp-content/uploads/2012/05/New_Justin_Twitter2-150x150.jpg" alt="" width="150" height="150" /></a>Before getting into any other subjects, I should bring everyone up to date on the latest El Nino/La Nina trend, which is one of the  more important ocean/atmosphere circulations we monitor. The <a href="http://addins.waow.com/blogs/weather/wp-admin/post-new.php">latest ENSO diagnostic discussion</a> indicates that the La Nina from this past Winter has ended. The central Pacific ocean surface <a href="http://www.cpc.ncep.noaa.gov/products/analysis_monitoring/enso_advisory/figure3.gif">temperatures are now basically neutral </a>and are expected to stay that way for the next couple of months. By this Fall the computer model forecasts indicate a trend toward a weak El Nino. This is important. Almost every time we have an El Nino in the tropical Pacific we have warmer than normal Winter conditions here in Wisconsin and lower than normal snowfall.</p>
<div id="attachment_11996" class="wp-caption alignleft" style="width: 160px"><a href="http://addins.waow.com/blogs/weather/2012/05/el-nino-and-plastic-in-the-ocean/figure6-may-3" rel="attachment wp-att-11996"><img class="size-thumbnail wp-image-11996" title="figure6 May 3" src="http://addins.waow.com/blogs/weather/wp-content/uploads/2012/05/figure6-May-3-150x150.gif" alt="" width="150" height="150" /></a><p class="wp-caption-text">CPC Model Projection</p></div>
<p>The stronger the El Nino, the warmer our Winter could be. Right now it looks like a weak El Nino will form at best, but it is early in the year, so there could be some notable changes yet before Fall arrives.</p>
<p>_________________________________</p>
<p>And now a little follow-up on a subject that was much more prevalent last year but many people seem to have forgot about. As has been mentioned in many outlets outside of the mainstream media, the Fukushima nuclear disaster is not over and it is worse than thought. Spent fuel pools (as well as other parts of the reactor) are <a href="http://www.kurzweilai.net/fukushima-fuel-pool-is-urgent-national-security-issue-for-america-top-threat-facing-humanity">a grave danger to the U.S. according to at least one Senator</a> who visited the site.</p>
<p>_________________________________________</p>
<p>In another follow-up, I sometimes bring a bevy of news and research that <a href="http://addins.waow.com/blogs/weather/2011/05/not-as-bad-as-originally-thought">shows things are not as bad as originally portrayed</a>, either for the present or into the future. Last year I blogged about how the trash in the Pacific is not as bad as originally reported. Now this year we have a finding that declares the trash in the ocean could be significant, just not in the way we might have thought in the past. A oceanographer researching in the <a href="http://www.sciencedaily.com/releases/2012/04/120425192843.htm">Pacific found a lot of small particles of plastic a bit below the surface</a>. These types of particles would normally float on the surface and be visible but wave and wind action drives them a few feet below the surface. Past surveys of ocean garbage generally only skimmed the surface water. Smaller particles could more easily find their way into the food chain and cause some disruptions. What is not know is whether these particles are all over the ocean. Maybe they are only in certain areas near manufacturing centers or shipping lanes, such as southeast Asia.</p>
<p>Also, in the not-as-bad-as-originally-proclaimed theme, during the past couple decades the AGW discussion has been peppered with proclamations about &#8220;increased storminess&#8221;, &#8220;more hurricanes&#8221;, &#8220;more floods&#8221;, even more tornadoes. In the case of tornadoes, every time there is a big outbreak, someone usually speculates as to whether the <em>seemingly</em> increasing number of tornadoes is due to AGW. In another, maybe it is not as bad as originally portrayed, the case for tornadoes is not clear cut. There are many factors in the atmosphere that have to be &#8220;just right&#8221; and <a href="http://www.newscientist.com/article/mg21428637.100-global-warming-heats-up-tornado-debate.html">these factors might not all come together to produce more tornadoes </a>in the future even if we end up with some theoretical ranges in warming from AGW.</p>
<p>Have a nice Monday! Meteorologist Justin Loew.</p>
]]></content:encoded>
			<wfw:commentRss>http://addins.waow.com/blogs/weather/2012/05/el-nino-and-plastic-in-the-ocean/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I have been to the mountain!</title>
		<link>http://addins.waow.com/blogs/weather/2012/05/i-have-been-to-the-mountain?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-have-been-to-the-mountain</link>
		<comments>http://addins.waow.com/blogs/weather/2012/05/i-have-been-to-the-mountain#comments</comments>
		<pubDate>Fri, 04 May 2012 15:13:47 +0000</pubDate>
		<dc:creator>jloew</dc:creator>
				<category><![CDATA[Snowmelt 2012]]></category>
		<category><![CDATA[snowmelt 2012]]></category>
		<category><![CDATA[Snowmelt Contest]]></category>
		<category><![CDATA[snowmelt pictures]]></category>

		<guid isPermaLink="false">http://addins.waow.com/blogs/weather/?p=11986</guid>
		<description><![CDATA[I took a trip out to Rib Mountain today to get a close up view of the snow that is left for the snowmelt contest. I had been viewing it from the road over the past week, but that is not good enough. In order to keep everyone informed I had to get some pictures [...]]]></description>
